- This event has passed.
Southwestern Area Crew Training 2024

Southwestern Area Crew Training 2024
May 29 – May 30, 2024
Whitehall Community Center
11 North Division Street, Whitehall, MT
Cost is $20/person.
For the full agenda: Southwestern Area Crew Training Agenda
To register with your membership information: You must log in to your member portal by clicking on the green “Member Login” box to the right on this page. When you have logged in, select Upcoming Events on the dropdown menu and select “2024 Southwestern Area Crew Training”. If you need your login information or would like help registering, please contact Kara Maplethorpe at (715)681-0795 or kmaplethorpe2600@gmail.com.
To register as a non-member online: CLICK HERE
Credits Available:
| Category | Credits |
| 10 – Dealer | 6 |
| 21 – Aerial | 4 |
| 30 – Agricultural Plant Pest Control | 6 |
| 31 – Agricultural Animal Pest Control | 4 |
| 32 – Agricultural Vertebrate Pest Control | 4 |
| 33 – Forest Pest Control | 6 |
| 34 – Ornamental and Turf Pest Control | 6 |
| 35 – Seed Treatment | 4 |
| 36 – Aquatic Pest Control | 4 |
| 37 – Right of Way Pest Control | 6 |
| 38 – Public Health Pest Control | 4 |
| 39 – Demonstration & Research Pest Control | 6 |
| 40 – Ind Inst Struct & Health Related | 4 |
| 41 – Wood Treatment | 4 |
| 42 – Livestock Protection Collar | 4 |
| 43 – Sodium Cyanide (M-44) | 4 |
| 44 – Special Utility | 6 |
| 45 – School IPM | 6 |
| 46 – Piscicide | 4 |
| 50 – Mosquito Abatement | 4 |
| 51 – Predator | 4 |
| 54 – Rodent | 4 |
| 55 – Regulatory Weed | 6 |
| 56a – Sewer Treatment | 4 |
| 56b – Animal Contraceptive Vac. | 4 |
| 56c – Biocide Treatment | 4 |
| 60 – Private Agricultural Pest Control | 6 |
| 61 – Private Aquatic Pest Control | 4 |
| 62 – Private Livestock Protection Collar | 4 |
| 63 – Private Sodium cyanide (M-44) | 4 |


