<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MWCA Library &#187; Rush Skeletonweed</title>
	<atom:link href="http://www.mtweed.org/library/index.php/tag/rush-skeletonweed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtweed.org/library</link>
	<description>To Strenthen, support, and coordinate weed management efforts in Montana.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weed of the Week &#8211; Rush Skeltonweed</title>
		<link>http://www.mtweed.org/library/index.php/weed-of-the-week-rush-skeltonweed/</link>
		<comments>http://www.mtweed.org/library/index.php/weed-of-the-week-rush-skeltonweed/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 07:06:01 +0000</pubDate>
		<dc:creator>MWCA</dc:creator>
				<category><![CDATA[Weed Articles]]></category>
		<category><![CDATA[Chondrilla juncea]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[Montana's Noxious Weed List]]></category>
		<category><![CDATA[Priority 1B weed]]></category>
		<category><![CDATA[Rush Skeletonweed]]></category>

		<guid isPermaLink="false">http://www.mtweed.org/library/?p=1032</guid>
		<description><![CDATA[Rush skeletonweed was accidentally introduced in the U.S. in the early 1900’s.  It was first discovered in Spokane, Washington in 1938.  Today, Idaho and Washington have serious infestations of this weed.  In Montana, Lincoln and Sanders Counties are battling sizable infestations.  The Montana Department of Agriculture has spent around $500,000 trying to control Rush skeletonweed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mtweed.org/rush-skeletonweed/"><img class="alignleft" title="Rush skeletonweed " src="http://www.mtweed.org/images/client/rush-skelt/weed-id-IMG_4604.jpg" alt="" width="256" height="384" /></a>Rush skeletonweed was accidentally introduced in the U.S. in the early 1900’s.  It was first discovered in Spokane, Washington in 1938.  Today, Idaho and Washington have serious infestations of this weed.  In Montana, Lincoln and Sanders Counties are battling sizable infestations.  The Montana Department of Agriculture has spent around $500,000 trying to control Rush skeletonweed in these counties.  It is extremely important for this plant to be located and eradicated before it is capable of spreading. </p>
<p> <span style="text-decoration: underline;"><strong>Concerns</strong>  </span>Rush skeletonweed is a very difficult plant to control and it spreads very easily.  Seeds of this plant have been documented to travel up to 20 miles from the original plant via wind. The taproot of this weed can be 7 feet long and the roots can also spread laterally.  These lateral roots and root fragments can start new plants.  It also out competes native vegetation and creates poor wildlife habitat.</p>
<p><span style="text-decoration: underline;"><strong>Identification</strong>  </span>The bright yellow flowers of this plant are found in clusters of 2-5 blooms.  The sharp toothed leaves, which are similar to those of a dandelion, only occur at the base of the plant.  The stems of this plant are completely leafless but the base of the stem is covered with downward facing, coarse, brown hairs.  When this plant is broken off a milky substance will ooze out.  This long-lived perennial can grow to be up to 4 ft tall and can produce up to 20,000 seeds at a time. <strong> </strong></p>
<p><span style="text-decoration: underline;"><strong>What can you do?</strong>  </span>Large infestations of Rush skeletonweed are just over the border in neighboring states.  It is very important to take measures to prevent the spread of this weed into our county.  These seeds can be spread by traveling through infested areas and transported on vehicles, machinery, clothing and animals.  Prevention and immediate eradication is the goal for managing Rush skeletonweed.  Small infestations can be controlled by hand-pulling and digging, done diligently throughout the year and for up to 10 years.  Pulled plants should be burned to destroy the seeds and root system.  Mowing is ineffective because it will not sufficiently stress the plant.  Tillage will not work; it will spread the plant further.  There are several chemicals that are recommended for the control of Rush skeletonweed and for a list of these call your local weed district. There are three biological controls used on Rush skeletonweed and the most wide spread is a gall midge; this midge reduces seed production and deforms the plant.   If you have any questions about Rush skeletonweed please do not hesitate to contact us.</p>
<p>Visit the MWCA Weed ID pages for additional information and pictures of  <a href="http://www.mtweed.org/rush-skeletonweed/">rush skeletonweed. </a></p>
<p>This  articles was developed by Ravalli County.  If you would like to use this article  please contact Ravalli County Weed District <a href="mailto:%20%20kellieann_rcwd@yahoo.com">Weed Coordinator</a> at (406) 777-5842.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtweed.org/library/index.php/weed-of-the-week-rush-skeltonweed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri River Watershed Coalition Launches Early Detection Mapping System</title>
		<link>http://www.mtweed.org/library/index.php/missouri-river-watershed-coalition-launches-early-detection-mapping-system/</link>
		<comments>http://www.mtweed.org/library/index.php/missouri-river-watershed-coalition-launches-early-detection-mapping-system/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 22:29:46 +0000</pubDate>
		<dc:creator>MWCA</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Butomus umbellatus]]></category>
		<category><![CDATA[Dyer's Woad]]></category>
		<category><![CDATA[EDDmapS]]></category>
		<category><![CDATA[Eurasian water milfoil]]></category>
		<category><![CDATA[Flowering Rush]]></category>
		<category><![CDATA[Japanese Knotweed]]></category>
		<category><![CDATA[Missouri River Watershed Coalition]]></category>
		<category><![CDATA[Myriophyllum spicatum]]></category>
		<category><![CDATA[noxious weeds]]></category>
		<category><![CDATA[Purple Loosestrife]]></category>
		<category><![CDATA[Rush Skeletonweed]]></category>
		<category><![CDATA[Yellow Starthistle]]></category>

		<guid isPermaLink="false">http://www.mtweed.org/library/?p=1027</guid>
		<description><![CDATA[The Missouri River Watershed Coalition (MRWC) launched an Early Detection and Distribution Mapping System (EDDMapS) on September 28, 2010.   This system will provide a means of reporting new sightings of select invasive species, a mechanism to alert appropriate individuals to the reports and generate distribution maps for reported species.  The MRWC EDDMapS will focus on [...]]]></description>
			<content:encoded><![CDATA[<p>The Missouri River Watershed Coalition (MRWC) launched an Early Detection and Distribution Mapping System (EDDMapS) on September 28, 2010.   This system will provide a means of reporting new sightings of select invasive species, a mechanism to alert appropriate individuals to the reports and generate distribution maps for reported species.  The MRWC EDDMapS will focus on species that are new or potentially new invaders to the Coalition states and these reports will form the database rather than historical or current distribution data for all invasive species within the six states.</p>
<p><a href="http://www.mtweed.org/library/wp-content/uploads/2010/10/mrwc-press-rel-13oct10.pdf">Download</a> a copy of the the complete press release with links to webpages, details on species of concern and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtweed.org/library/index.php/missouri-river-watershed-coalition-launches-early-detection-mapping-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

