<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MWCA Library &#187; Potamogeton crispus</title>
	<atom:link href="http://www.mtweed.org/library/index.php/tag/potamogeton-crispus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtweed.org/library</link>
	<description>To Strenthen, support, and coordinate weed management efforts in Montana.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Montana FWP Adds 7 Noxious Weeds to Its Aquatic Nuisance Species Priority List</title>
		<link>http://www.mtweed.org/library/index.php/montana-fwp-adds-7-noxious-weeds-to-its-aquatic-nuisance-species-priority-list/</link>
		<comments>http://www.mtweed.org/library/index.php/montana-fwp-adds-7-noxious-weeds-to-its-aquatic-nuisance-species-priority-list/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:22:04 +0000</pubDate>
		<dc:creator>MWCA</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Butomus umbellatus]]></category>
		<category><![CDATA[Curly Leaf Pondweed]]></category>
		<category><![CDATA[Eurasian water milfoil]]></category>
		<category><![CDATA[Flowering Rush]]></category>
		<category><![CDATA[Hydrilla]]></category>
		<category><![CDATA[Hydrilla verticillata]]></category>
		<category><![CDATA[Iris pseudacorus]]></category>
		<category><![CDATA[Lythrum salicaria]]></category>
		<category><![CDATA[Myriophyllum spicatum]]></category>
		<category><![CDATA[Potamogeton crispus]]></category>
		<category><![CDATA[Purple Loosestrife]]></category>
		<category><![CDATA[saltcedar]]></category>
		<category><![CDATA[Tamarisk]]></category>
		<category><![CDATA[Tamarix chinensis]]></category>
		<category><![CDATA[Tamarix ramosissima]]></category>
		<category><![CDATA[Yellowflag Iris]]></category>

		<guid isPermaLink="false">http://www.mtweed.org/library/?p=1463</guid>
		<description><![CDATA[Montana Fish, Wildlife and Parks has developed a new priority system for aquatic nuisance species.   Seven of the state listed noxious weeds are found on that list.  There are as follows with their assigned priority

Hydrilla &#8211; priority class 1
Eurasian Water Milfoil &#8211; priority class 3
Curly Leaf Pondweed &#8211; priority class 4
Flowering Rush &#8211; priority class [...]]]></description>
			<content:encoded><![CDATA[<p>Montana Fish, Wildlife and Parks has developed a new priority system for aquatic nuisance species.   Seven of the state listed noxious weeds are found on that list.  There are as follows with their assigned priority</p>
<ul>
<li>Hydrilla &#8211; priority class 1</li>
<li>Eurasian Water Milfoil &#8211; priority class 3</li>
<li>Curly Leaf Pondweed &#8211; priority class 4</li>
<li>Flowering Rush &#8211; priority class 4</li>
<li>Purple Loosestife &#8211; priority class 4</li>
<li>Saltcedar &#8211; priority class 4</li>
<li>Yellowflag Iris &#8211; priority class 4</li>
</ul>
<p>For more information about the priority classes  for FWP&#8217;s  Aquatic Nuisance Species visit their <a href="http://fwp.mt.gov/fishing/guide/ANS/plants.html#hydrilla">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtweed.org/library/index.php/montana-fwp-adds-7-noxious-weeds-to-its-aquatic-nuisance-species-priority-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curly Leaf Pondweed &#8211; MSU June Monthly Weed Post</title>
		<link>http://www.mtweed.org/library/index.php/curly-leaf-pondweed-msu-june-monthly-weed-post/</link>
		<comments>http://www.mtweed.org/library/index.php/curly-leaf-pondweed-msu-june-monthly-weed-post/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:38:21 +0000</pubDate>
		<dc:creator>MWCA</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Weed Articles]]></category>
		<category><![CDATA[aquatic noxious weeds]]></category>
		<category><![CDATA[Curly Leaf Pondweed]]></category>
		<category><![CDATA[Potamogeton crispus]]></category>
		<category><![CDATA[Priority 1B]]></category>

		<guid isPermaLink="false">http://www.mtweed.org/library/?p=1322</guid>
		<description><![CDATA[Curly leaf pondweed is featured in the June monthly post from  MSU publication on  noxious weeds.   Download and read this informative publication. This weed is currently found in 11 counties.  Visit the MWCA  Weed ID page for details about the weed and where it is known to exist.   Contact your local weed [...]]]></description>
			<content:encoded><![CDATA[<p>Curly leaf pondweed is featured in the June monthly post from  MSU publication on  noxious weeds.   <a href="http://www.mtweed.org/library/wp-content/uploads/2011/06/2011-06-msu-curlyleaf.pdf">Download</a> and read this informative publication. This weed is currently found in 11 counties.  Visit the MWCA  Weed ID page for details about the weed and where it is known to exist.   Contact your local weed coordinator if you think you find it in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtweed.org/library/index.php/curly-leaf-pondweed-msu-june-monthly-weed-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curly-leaf Pond Weed Found in Montana!</title>
		<link>http://www.mtweed.org/library/index.php/curly-leaf-pond-weed-found-in-montana/</link>
		<comments>http://www.mtweed.org/library/index.php/curly-leaf-pond-weed-found-in-montana/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:28:26 +0000</pubDate>
		<dc:creator>MWCA</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Weed Articles]]></category>
		<category><![CDATA[Curly Leaf Pondweed]]></category>
		<category><![CDATA[noxious weeds]]></category>
		<category><![CDATA[Potamogeton crispus]]></category>
		<category><![CDATA[Priority 1B weed]]></category>

		<guid isPermaLink="false">http://www.mtweed.org/library/?p=795</guid>
		<description><![CDATA[In late June, curly-leaf pondweed (Potamogeton crispus), one of Montana&#8217;s Priority 1 noxious weeds, was found near Bozeman in several ponds along the East Gallatin River drainage system. Priority 1 noxious weeds have limited presence in the state, and require eradication or containment where they are present, with prevention encouraged in areas not yet infested.
Melissa [...]]]></description>
			<content:encoded><![CDATA[<p>In late June, curly-leaf pondweed (Potamogeton crispus), one of Montana&#8217;s Priority 1 noxious weeds, was found near Bozeman in several ponds along the East Gallatin River drainage system. Priority 1 noxious weeds have limited presence in the state, and require eradication or containment where they are present, with prevention encouraged in areas not yet infested.</p>
<p>Melissa Graves, Plant Identification Diagnostician from Montana State University&#8217;s Schutter Diagnostic Lab, gave a full description of the invasive aquatic plant that occurs in ponds, lakes, and slower moving streams or rivers.</p>
<p>&#8220;Curly-leaf pondweed prefers shallow water depths with a silty, high-nutrient bottom. It is distinguished from native pondweed species by its growth habit and distinctive leaf edges. Unlike native pondweeds, it actively grows in winter, with new plants emerging in spring. The leaves have wavy edges resembling lasagna noodles. They are about one to three inches long, narrow, reddish in color, and translucent, with flattened stems visible through the leaves.&#8221;</p>
<p>Read the complete article from MSU News Service <a href="http://www.montana.edu/cpa/news/nwview.php?article=8633">here.</a></p>
<p>Visit the MWCA <a href="http://www.mtweed.org/curlyleaf-pondweed/">curly leaf pondweed identification</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtweed.org/library/index.php/curly-leaf-pond-weed-found-in-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

