<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MWCA Library &#187; Japanese Knotweed</title>
	<atom:link href="http://www.mtweed.org/library/index.php/tag/japanese-knotweed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtweed.org/library</link>
	<description>To Strenthen, support, and coordinate weed management efforts in Montana.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Knotweed Complex: MSU February Monthly Weed Post</title>
		<link>http://www.mtweed.org/library/index.php/knotweed-complex-msu-february-monthly-weed-post/</link>
		<comments>http://www.mtweed.org/library/index.php/knotweed-complex-msu-february-monthly-weed-post/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:19:37 +0000</pubDate>
		<dc:creator>MWCA</dc:creator>
				<category><![CDATA[Weed Articles]]></category>
		<category><![CDATA[Giant Knotweed]]></category>
		<category><![CDATA[Himalayan Knotweed]]></category>
		<category><![CDATA[Japanese Knotweed]]></category>
		<category><![CDATA[Knotweed complex]]></category>
		<category><![CDATA[Polygunum cuspidatum]]></category>
		<category><![CDATA[Polygunum polystachyum]]></category>
		<category><![CDATA[Polygunum sachalinense]]></category>
		<category><![CDATA[Priority 1B weed]]></category>

		<guid isPermaLink="false">http://www.mtweed.org/library/?p=1326</guid>
		<description><![CDATA[The knotweed complex  is featured in the February monthly post from  MSU  publication on noxious weeds.  This complex includes the Japanese Knotweed, Giant Knotweed and the Himalayan Knotweed.  Download and read this informative publication. This weed is currently found in 13  counties currently.  Visit the MWCA Weed ID page for details about [...]]]></description>
			<content:encoded><![CDATA[<p>The knotweed complex  is featured in the February monthly post from  MSU  publication on noxious weeds.  This complex includes the Japanese Knotweed, Giant Knotweed and the Himalayan Knotweed.  <a href="http://www.mtweed.org/library/wp-content/uploads/2011/06/2011-02-msu-knotweed.pdf">Download </a>and read this informative publication. This weed is currently found in 13  counties currently.  Visit the MWCA Weed ID page for details about the weed and  were it is known to exist.   Contact your local weed coordinator if you think  you find it in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtweed.org/library/index.php/knotweed-complex-msu-february-monthly-weed-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri River Watershed Coalition Launches Early Detection Mapping System</title>
		<link>http://www.mtweed.org/library/index.php/missouri-river-watershed-coalition-launches-early-detection-mapping-system/</link>
		<comments>http://www.mtweed.org/library/index.php/missouri-river-watershed-coalition-launches-early-detection-mapping-system/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 22:29:46 +0000</pubDate>
		<dc:creator>MWCA</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Butomus umbellatus]]></category>
		<category><![CDATA[Dyer's Woad]]></category>
		<category><![CDATA[EDDmapS]]></category>
		<category><![CDATA[Eurasian water milfoil]]></category>
		<category><![CDATA[Flowering Rush]]></category>
		<category><![CDATA[Japanese Knotweed]]></category>
		<category><![CDATA[Missouri River Watershed Coalition]]></category>
		<category><![CDATA[Myriophyllum spicatum]]></category>
		<category><![CDATA[noxious weeds]]></category>
		<category><![CDATA[Purple Loosestrife]]></category>
		<category><![CDATA[Rush Skeletonweed]]></category>
		<category><![CDATA[Yellow Starthistle]]></category>

		<guid isPermaLink="false">http://www.mtweed.org/library/?p=1027</guid>
		<description><![CDATA[The Missouri River Watershed Coalition (MRWC) launched an Early Detection and Distribution Mapping System (EDDMapS) on September 28, 2010.   This system will provide a means of reporting new sightings of select invasive species, a mechanism to alert appropriate individuals to the reports and generate distribution maps for reported species.  The MRWC EDDMapS will focus on [...]]]></description>
			<content:encoded><![CDATA[<p>The Missouri River Watershed Coalition (MRWC) launched an Early Detection and Distribution Mapping System (EDDMapS) on September 28, 2010.   This system will provide a means of reporting new sightings of select invasive species, a mechanism to alert appropriate individuals to the reports and generate distribution maps for reported species.  The MRWC EDDMapS will focus on species that are new or potentially new invaders to the Coalition states and these reports will form the database rather than historical or current distribution data for all invasive species within the six states.</p>
<p><a href="http://www.mtweed.org/library/wp-content/uploads/2010/10/mrwc-press-rel-13oct10.pdf">Download</a> a copy of the the complete press release with links to webpages, details on species of concern and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtweed.org/library/index.php/missouri-river-watershed-coalition-launches-early-detection-mapping-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

