<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MWCA Library &#187; Eurasian water milfoil</title>
	<atom:link href="http://www.mtweed.org/library/index.php/tag/eurasian-water-milfoil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtweed.org/library</link>
	<description>To Strenthen, support, and coordinate weed management efforts in Montana.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eurasian Water Milfoil Now in Flathead County</title>
		<link>http://www.mtweed.org/library/index.php/eurasian-water-milfoil-now-in-flathead-county/</link>
		<comments>http://www.mtweed.org/library/index.php/eurasian-water-milfoil-now-in-flathead-county/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:07:09 +0000</pubDate>
		<dc:creator>MWCA</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[aquatic noxious weeds]]></category>
		<category><![CDATA[Eurasian water milfoil]]></category>
		<category><![CDATA[Flathead County Montana]]></category>
		<category><![CDATA[invasive aquatic plants]]></category>
		<category><![CDATA[Myriophyllum spicatum]]></category>

		<guid isPermaLink="false">http://www.mtweed.org/library/?p=1512</guid>
		<description><![CDATA[Eurasian water milfoil (EWM) was confirmed in Beaver Lake, in Flathead County, on October 19th.   The lake was closed for public use on October 24th.  Erik Hanson, a biologist and consultant with the Flathead Basin aquatic invasive species work group, estimates the 12-foot-by-12-foot patch of the weed, has been growing undetected for about three years.
Barriers [...]]]></description>
			<content:encoded><![CDATA[<p>Eurasian water milfoil (EWM) was confirmed in Beaver Lake, in Flathead County, on October 19<sup>th</sup>.   The lake was closed for public use on October 24<sup>th</sup>.  Erik Hanson, a biologist and consultant with the Flathead Basin aquatic invasive species work group, estimates the 12-foot-by-12-foot patch of the weed, has been growing undetected for about three years.</p>
<p>Barriers have been placed in the lake.  The barriers, purchased last week by Flathead County, consist of a heavy, black liner material attached to PVC pipes that are filled with sand to stay on the lake bottom. The barriers will stay in place until next spring when divers will return to the water to remove the weed.</p>
<p>If left untreated, milfoil forms dense mats of vegetation on the surface of the water that may  interfere with recreational activities such as fishing, swimming, and boating. The resulting effect can be a decrease in lakefront property values.  EWM reproduces successfully and very rapidly, making it a threat to any water body it invades.</p>
<p>Pieces of plants are easily transported between water bodies by boats and fishing gear.  Anyone who has fished or boated in Beaver Lake must clean their boats, equipment and waders prior to entering another water body. Please contact Fish Wildlife and Parks (FWP) in Kalispell at 444-2449 if non-decontaminated equipment was taken from Beaver Lake to any other lake so those locations can be monitored. FWP has a decontamination station and a brochure listing approved car washes.</p>
<p>Visit our<a href="http://www.mtweed.org/eurasian-water-milfoil/"> EWM weed ID</a> page or <a href="http://www.mtweed.org/library/index.php/tag/myriophyllum-spicatum/">library</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtweed.org/library/index.php/eurasian-water-milfoil-now-in-flathead-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana FWP Adds 7 Noxious Weeds to Its Aquatic Nuisance Species Priority List</title>
		<link>http://www.mtweed.org/library/index.php/montana-fwp-adds-7-noxious-weeds-to-its-aquatic-nuisance-species-priority-list/</link>
		<comments>http://www.mtweed.org/library/index.php/montana-fwp-adds-7-noxious-weeds-to-its-aquatic-nuisance-species-priority-list/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:22:04 +0000</pubDate>
		<dc:creator>MWCA</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Butomus umbellatus]]></category>
		<category><![CDATA[Curly Leaf Pondweed]]></category>
		<category><![CDATA[Eurasian water milfoil]]></category>
		<category><![CDATA[Flowering Rush]]></category>
		<category><![CDATA[Hydrilla]]></category>
		<category><![CDATA[Hydrilla verticillata]]></category>
		<category><![CDATA[Iris pseudacorus]]></category>
		<category><![CDATA[Lythrum salicaria]]></category>
		<category><![CDATA[Myriophyllum spicatum]]></category>
		<category><![CDATA[Potamogeton crispus]]></category>
		<category><![CDATA[Purple Loosestrife]]></category>
		<category><![CDATA[saltcedar]]></category>
		<category><![CDATA[Tamarisk]]></category>
		<category><![CDATA[Tamarix chinensis]]></category>
		<category><![CDATA[Tamarix ramosissima]]></category>
		<category><![CDATA[Yellowflag Iris]]></category>

		<guid isPermaLink="false">http://www.mtweed.org/library/?p=1463</guid>
		<description><![CDATA[Montana Fish, Wildlife and Parks has developed a new priority system for aquatic nuisance species.   Seven of the state listed noxious weeds are found on that list.  There are as follows with their assigned priority

Hydrilla &#8211; priority class 1
Eurasian Water Milfoil &#8211; priority class 3
Curly Leaf Pondweed &#8211; priority class 4
Flowering Rush &#8211; priority class [...]]]></description>
			<content:encoded><![CDATA[<p>Montana Fish, Wildlife and Parks has developed a new priority system for aquatic nuisance species.   Seven of the state listed noxious weeds are found on that list.  There are as follows with their assigned priority</p>
<ul>
<li>Hydrilla &#8211; priority class 1</li>
<li>Eurasian Water Milfoil &#8211; priority class 3</li>
<li>Curly Leaf Pondweed &#8211; priority class 4</li>
<li>Flowering Rush &#8211; priority class 4</li>
<li>Purple Loosestife &#8211; priority class 4</li>
<li>Saltcedar &#8211; priority class 4</li>
<li>Yellowflag Iris &#8211; priority class 4</li>
</ul>
<p>For more information about the priority classes  for FWP&#8217;s  Aquatic Nuisance Species visit their <a href="http://fwp.mt.gov/fishing/guide/ANS/plants.html#hydrilla">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtweed.org/library/index.php/montana-fwp-adds-7-noxious-weeds-to-its-aquatic-nuisance-species-priority-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EWM Quarantine Announced</title>
		<link>http://www.mtweed.org/library/index.php/ewm-quarantine-announced/</link>
		<comments>http://www.mtweed.org/library/index.php/ewm-quarantine-announced/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:08:52 +0000</pubDate>
		<dc:creator>MWCA</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Eurasian water milfoil]]></category>
		<category><![CDATA[Myriophyllum spicatum]]></category>
		<category><![CDATA[Quarantine]]></category>

		<guid isPermaLink="false">http://www.mtweed.org/library/?p=1377</guid>
		<description><![CDATA[A quarantine order for Eurasian watermilfoil encompassing the Missouri River Basin and associated roads and transportation corridors was signed June 29, 2011 by Ron deYong, Director Montana Department of Agriculture (download).Dave Burch, MDA will be coordinating two public meetings to discuss the quarantine.  We will post those meeting dates when they are announced.
]]></description>
			<content:encoded><![CDATA[<p>A quarantine order for Eurasian watermilfoil encompassing the Missouri River Basin and associated roads and transportation corridors was signed June 29, 2011 by Ron deYong, Director Montana Department of Agriculture (<a href="http://www.mtweed.org/library/wp-content/uploads/2011/07/2011-06-29-ewm-quarantine.pdf">download</a>).Dave Burch, MDA will be coordinating two public meetings to discuss the quarantine.  We will post those meeting dates when they are announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtweed.org/library/index.php/ewm-quarantine-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurasian Watermilfoil Featured in New MSU Publication</title>
		<link>http://www.mtweed.org/library/index.php/eurasian-watermilfoil-featured-in-new-msu-publication/</link>
		<comments>http://www.mtweed.org/library/index.php/eurasian-watermilfoil-featured-in-new-msu-publication/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:38:08 +0000</pubDate>
		<dc:creator>MWCA</dc:creator>
				<category><![CDATA[Weed Articles]]></category>
		<category><![CDATA[Eurasian water milfoil]]></category>
		<category><![CDATA[Myriophyllum spicatum]]></category>
		<category><![CDATA[Priority 1B weed]]></category>

		<guid isPermaLink="false">http://www.mtweed.org/library/?p=1203</guid>
		<description><![CDATA[MSU and the Statewide Noxious Weed Awareness and Education Campaign are teaming up to bring you a Monthly Weed Post.     This post is a monthly two-page article available for download feature a different weed.  It will have the latest information on the weed.
January&#8217;s Monthly Weed Post features Eurasian Watermilfoil.  Did you know in 2010 that [...]]]></description>
			<content:encoded><![CDATA[<p>MSU and the Statewide Noxious Weed Awareness and Education Campaign are teaming up to bring you a Monthly Weed Post.     This post is a monthly two-page article available for download feature a different weed.  It will have the latest information on the weed.</p>
<p>January&#8217;s Monthly Weed Post features Eurasian Watermilfoil.  Did you know in 2010 that EWM was found in six additional counties.   <a href="http://www.mtweed.org/library/wp-content/uploads/2011/02/2011-jan-msu-weed.pdf">Download</a> the monthly post and in just a few minutes be up to date on EWM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtweed.org/library/index.php/eurasian-watermilfoil-featured-in-new-msu-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weed of the Week &#8211; Eurasian Water Milfoil</title>
		<link>http://www.mtweed.org/library/index.php/weed-of-the-week-eurasian-water-milfoil/</link>
		<comments>http://www.mtweed.org/library/index.php/weed-of-the-week-eurasian-water-milfoil/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 07:40:09 +0000</pubDate>
		<dc:creator>MWCA</dc:creator>
				<category><![CDATA[Weed Articles]]></category>
		<category><![CDATA[aquatic noxious weeds]]></category>
		<category><![CDATA[Eurasian water milfoil]]></category>
		<category><![CDATA[Montana's Noxious Weed List]]></category>
		<category><![CDATA[Myriophyllum spicatum]]></category>
		<category><![CDATA[Priority 1B weed]]></category>

		<guid isPermaLink="false">http://www.mtweed.org/library/?p=1018</guid>
		<description><![CDATA[Milfoil is native to Europe and Asia, but was introduced to the United States between the late 1800’s and the 1940’s.  It was collected from a lake near Seattle in 1965 and has since been found in many lakes in that area.  This plant is primary spread from lake to lake by boats and trailers, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mtweed.org/eurasian-water-milfoil/"><img class="alignleft" title="Eurasian Water Milfoil " src="http://www.mtweed.org/images/client/milfoil/weed-id-Picture1.jpg" alt="" width="314" height="231" /></a>Milfoil is native to Europe and Asia, but was introduced to the United States between the late 1800’s and the 1940’s.  It was collected from a lake near Seattle in 1965 and has since been found in many lakes in that area.  This plant is primary spread from lake to lake by boats and trailers, with some spread by water birds.  It is very difficult to control and unfortunately has recently been found in Montana.  There are multiple species of milfoil, which are very difficult to distinguish amongst.  Some of these species are native to Montana.  Plant experts often rely on DNA to distinguish between species.  The noxious species tends to have its leaflets closer together than the native species.   </p>
<p><strong> <span style="text-decoration: underline;">Concerns</span></strong>  Milfoil forms very dense mats of vegetation on the surface of water, which drastically changes the ecology of the body of water.  It interferes with recreational water activities such as swimming, water skiing, boating, and fishing.  The mass of vegetation created by this plant can cause flooding and it creates good habitat for mosquitoes.  Milfoil starts growing earlier in the season than most native aquatic plants and therefore shades the majority of them out.  This has negative impacts on fish and wildlife habitat.  This aquatic invader can also invade fish spawning habitat, clog irrigation intake pipes, and can hinder power generators.  It has the ability to reproduce through broken off plant parts at a very rapid rate and can take over an entire lake in 2 years.  Once milfoil is established it is difficult if not impossible to eradicate.  </p>
<p><span style="text-decoration: underline;"><strong>Identification</strong></span>  Milfoil species are easy to identify as a group because they all have feather-like leaves arranged in whorls around the stem.  Identifying individual species is not quite as simple.  It is so difficult that for many years Eurasian water milfoil and northern milfoil were classified as the same species.  There are a few characteristics that help in separating the noxious from the natives but they cannot always be relied upon.  Eurasian milfoil typically has twelve or more pairs of leaflets on each leaf, the leaves tend to collapse around the stem when removed from the water, and the mature leaves are typically arranged in whorls of four around the stem.</p>
<p><span style="text-decoration: underline;"><strong>What can you do?</strong></span>  Preventing the spread of this weed is the most important thing we can do at this point.  Pick every fragment off of your boat or trailer and put them in a garbage can.  If you see plant fragments on someone else’s boat or trailer tell them about the threat that milfoil possesses.  Spreading the word is so important because an entire lake can be infested by just one tiny fragment.  Once a lake or river becomes infested there is no way to completely eradicate the invader.  Herbicide treatments, diver harvesting or hand pulling (containing all fragments), underwater rototilling, and instillation of bottom barriers are all somewhat successful in controlling the growth of milfoil.  If you are interested in helping stop the spread of Eurasian water milfoil learn how to identify and safely remove it, get other people involved in the prevention, and report any aquatic vegetation that you suspect could be the noxious species.  If you have any questions about Eurasian watermilfoil or any other plant call your local county weed district.</p>
<p>Visit the MWCA Weed ID pages for additional information and pictures of <a href="http://www.mtweed.org/eurasian-water-milfoil/">Eurasian Water Milfoil</a>.</p>
<p>This series of articles was developed by Ravalli County.  If you would like to use these articles please contact Ravalli County Weed District <a href="mailto:%20%20kellieann_rcwd@yahoo.com">Weed Coordinator</a> at (406) 777-5842.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtweed.org/library/index.php/weed-of-the-week-eurasian-water-milfoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri River Watershed Coalition Launches Early Detection Mapping System</title>
		<link>http://www.mtweed.org/library/index.php/missouri-river-watershed-coalition-launches-early-detection-mapping-system/</link>
		<comments>http://www.mtweed.org/library/index.php/missouri-river-watershed-coalition-launches-early-detection-mapping-system/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 22:29:46 +0000</pubDate>
		<dc:creator>MWCA</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Butomus umbellatus]]></category>
		<category><![CDATA[Dyer's Woad]]></category>
		<category><![CDATA[EDDmapS]]></category>
		<category><![CDATA[Eurasian water milfoil]]></category>
		<category><![CDATA[Flowering Rush]]></category>
		<category><![CDATA[Japanese Knotweed]]></category>
		<category><![CDATA[Missouri River Watershed Coalition]]></category>
		<category><![CDATA[Myriophyllum spicatum]]></category>
		<category><![CDATA[noxious weeds]]></category>
		<category><![CDATA[Purple Loosestrife]]></category>
		<category><![CDATA[Rush Skeletonweed]]></category>
		<category><![CDATA[Yellow Starthistle]]></category>

		<guid isPermaLink="false">http://www.mtweed.org/library/?p=1027</guid>
		<description><![CDATA[The Missouri River Watershed Coalition (MRWC) launched an Early Detection and Distribution Mapping System (EDDMapS) on September 28, 2010.   This system will provide a means of reporting new sightings of select invasive species, a mechanism to alert appropriate individuals to the reports and generate distribution maps for reported species.  The MRWC EDDMapS will focus on [...]]]></description>
			<content:encoded><![CDATA[<p>The Missouri River Watershed Coalition (MRWC) launched an Early Detection and Distribution Mapping System (EDDMapS) on September 28, 2010.   This system will provide a means of reporting new sightings of select invasive species, a mechanism to alert appropriate individuals to the reports and generate distribution maps for reported species.  The MRWC EDDMapS will focus on species that are new or potentially new invaders to the Coalition states and these reports will form the database rather than historical or current distribution data for all invasive species within the six states.</p>
<p><a href="http://www.mtweed.org/library/wp-content/uploads/2010/10/mrwc-press-rel-13oct10.pdf">Download</a> a copy of the the complete press release with links to webpages, details on species of concern and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtweed.org/library/index.php/missouri-river-watershed-coalition-launches-early-detection-mapping-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Management Area of Eurasian Watermilfoil</title>
		<link>http://www.mtweed.org/library/index.php/proposed-management-area-of-eurasian-watermilfoil/</link>
		<comments>http://www.mtweed.org/library/index.php/proposed-management-area-of-eurasian-watermilfoil/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:21:28 +0000</pubDate>
		<dc:creator>MWCA</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Eurasian water milfoil]]></category>
		<category><![CDATA[Montana Department of Agriculture]]></category>
		<category><![CDATA[MT Legislation]]></category>
		<category><![CDATA[Myriophyllum spicatum]]></category>
		<category><![CDATA[noxious weeds]]></category>
		<category><![CDATA[Priority 1B weed]]></category>
		<category><![CDATA[Weed Management Area]]></category>

		<guid isPermaLink="false">http://www.mtweed.org/library/?p=665</guid>
		<description><![CDATA[The Montana Department of Agriculture is proposing to adopt an administrative rule that establishes a management area of Eurasian watermilfoil.
Eurasian watermilfoil is a priority 1B noxious weed in Montana and currently found in the Noxon and Cabinet Gorge reservoirs.
Download a copy of the Dept of Agriculture letter proposing EWM management area  and details on [...]]]></description>
			<content:encoded><![CDATA[<p>The Montana Department of Agriculture is proposing to adopt an administrative rule that establishes a management area of Eurasian watermilfoil.</p>
<p>Eurasian watermilfoil is a priority 1B noxious weed in Montana and currently found in the Noxon and Cabinet Gorge reservoirs.</p>
<p>Download a copy of the <a href="http://www.mtweed.org/library/wp-content/uploads/2010/05/2010-05-14-ewm-prop.pdf">Dept of Agriculture letter proposing EWM management area </a> and <a href="http://www.mtweed.org/library/wp-content/uploads/2010/05/2010-06-3-hearing.pdf">details on the public hearing</a> June 3.</p>
<p>Visit our <a href="http://www.mtweed.org/eurasian-water-milfoil/">weed ID page</a> and <a href="http://www.mtweed.org/library/">library</a> for more information on Eurasian watermilfoil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtweed.org/library/index.php/proposed-management-area-of-eurasian-watermilfoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biology, Ecology and Management of Eurasian Watermilfoil (Myriophyllum spicatum L.)</title>
		<link>http://www.mtweed.org/library/index.php/biology-ecology-and-management-of-eurasian-watermilfoil-myriophyllum-spicatum-l/</link>
		<comments>http://www.mtweed.org/library/index.php/biology-ecology-and-management-of-eurasian-watermilfoil-myriophyllum-spicatum-l/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:52:02 +0000</pubDate>
		<dc:creator>MWCA</dc:creator>
				<category><![CDATA[Weed Articles]]></category>
		<category><![CDATA[Eurasian water milfoil]]></category>
		<category><![CDATA[Myriophyllum spicatum]]></category>

		<guid isPermaLink="false">http://www.mtweed.org/library/?p=587</guid>
		<description><![CDATA[Get this great booklet from MSU about Eurasian Watermilfoil
Eurasian watermilfoil is a submersed aquatic plant that forms dense tangled beds that can competitively displace submersed native plant communities, reduce recreational qualities of water bodies, reduce water flow, clog industrial, agricultural, and drinking water supplies, and negatively impact fish and wildlife. If was first reported in [...]]]></description>
			<content:encoded><![CDATA[<p>Get this great booklet from MSU about Eurasian Watermilfoil</p>
<p><span id="Anthem_ctl00_MainContentHolder_lblDescription__"><span id="ctl00_MainContentHolder_lblDescription">Eurasian watermilfoil is a submersed aquatic plant that forms dense tangled beds that can competitively displace submersed native plant communities, reduce recreational qualities of water bodies, reduce water flow, clog industrial, agricultural, and drinking water supplies, and negatively impact fish and wildlife. If was first reported in Montana in Noxon Reservoir (Sanders County) in 2007. Plants primarily spread through stem fragmentation. Water recreation (primarily boats and boat trailers) is the predominant vector of long distance spread. After prevention, early detection and immediate action to contain and eradicate infestations are the most important management actions for Eurasian watermilfoil in Montana.</span></span></p>
<p><span><span><a href="http://msuextension.org/publications/AgandNaturalResources/EB0193.pdf">Download</a> the booklet from MSU Extension now. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtweed.org/library/index.php/biology-ecology-and-management-of-eurasian-watermilfoil-myriophyllum-spicatum-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

